Daily report
From WFilter Documents and Tutorials
(Difference between revisions)
Line 2: | Line 2: | ||
The following step will show you how to schedule a daily report in WFilter. | The following step will show you how to schedule a daily report in WFilter. | ||
+ | = Schedule a daily report = | ||
== Choose conditions of daily report to display == | == Choose conditions of daily report to display == | ||
+ | You can choose the specific users and change date. If you enable account, you also can choose the specific accounts.<br> | ||
+ | Here I choose a specific user.<br> | ||
+ | [[image:dailyreport0.jpg]] | ||
+ | [[image:dailyreport1.jpg]] | ||
+ | |||
== Run report == | == Run report == | ||
+ | You can view the report by different category. | ||
+ | [[image:dailyreport2.jgp]] |
Revision as of 17:06, 21 July 2014
The following step will show you how to schedule a daily report in WFilter.
1 Schedule a daily report
1.1 Choose conditions of daily report to display
You can choose the specific users and change date. If you enable account, you also can choose the specific accounts.
Here I choose a specific user.
1.2 Run report
You can view the report by different category. File:Dailyreport2.jgp