Multiping
From WFilter Documents and Tutorials
(Difference between revisions)
(Created page with "{{DISPLAYTITLE:Graph ping performance of multiple hosts}} == Introduction == This plugin is a ping tool to multiple hosts. With this plugin, you can get ping performance and...") |
|||
(2 intermediate revisions by one user not shown) | |||
Line 9: | Line 9: | ||
Add hosts to be monitored. | Add hosts to be monitored. | ||
− | [[File: multiping01.png| | + | [[File: multiping01.png|800px]] |
Average ping performance: | Average ping performance: | ||
− | [[File: multiping02.png| | + | [[File: multiping02.png|800px]] |
Graph reports: | Graph reports: | ||
− | [[File: multiping03.png| | + | [[File: multiping03.png|800px]] |
= Links = | = Links = | ||
− | * [http://www. | + | * [http://www.wfiltericf.com/plugins/view.php?plugin=multiping MultiPing Tool] |
+ | * [http://blog.wfilterngf.com/?p=125 WFilter MultiPing: how to ping multiple hosts and get report diagram?] | ||
[[Category:Extensions]] | [[Category:Extensions]] |
Latest revision as of 17:35, 9 August 2019
[edit] 1 Introduction
This plugin is a ping tool to multiple hosts. With this plugin, you can get ping performance and graph reports for multiple hosts in a period of time.
[edit] 2 Running
Add hosts to be monitored.
Average ping performance:
Graph reports: