Daily report
From WFilter Documents and Tutorials
(Difference between revisions)
(→Run report) |
|||
(One intermediate revision by one user not shown) | |||
Line 9: | Line 9: | ||
<br><br> | <br><br> | ||
[[image:dailyreport1.jpg]] | [[image:dailyreport1.jpg]] | ||
+ | |||
== Run report == | == Run report == | ||
You can view the report by different category and view ditail records.<br> | You can view the report by different category and view ditail records.<br> | ||
[[image:dailyreport2.jpg]] | [[image:dailyreport2.jpg]] | ||
+ | |||
+ | [[Category:Reports]] |
Latest revision as of 10:37, 30 July 2014
The following step will show you how to schedule a daily report in WFilter.
[edit] 1 Schedule a daily report
[edit] 1.1 Choose conditions of daily report to display
You can choose the specific users and change date. If you enable account, you can also choose the specific accounts.
Here I choose a specific user.
[edit] 1.2 Run report
You can view the report by different category and view ditail records.