Bandwidth Monitor
From WFilter Documents and Tutorials
(Difference between revisions)
(→Bandwidth Monitor How-to List of WFilter) |
|||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:WFilter Bandwidth Monitor}} | ||
+ | |||
+ | '''Please notice''': Correct deployment is required for all WFilter features to work, please check: [[Deployment|WFilter Deployment]] | ||
+ | |||
+ | As a pass-by filter, WFilter can not do allocate or shape bandwidth. For bandwidth allocator or shaper, please check: [http://www.wfilterros.com WFilter_ROS] | ||
+ | |||
List of "How-to" tutorials of the "Bandwidth Monitor" feature of WFilter. | List of "How-to" tutorials of the "Bandwidth Monitor" feature of WFilter. | ||
Line 8: | Line 14: | ||
* [http://www.imfirewall.us/internet-activity-filtering/ Business Internet Filter Software] | * [http://www.imfirewall.us/internet-activity-filtering/ Business Internet Filter Software] | ||
* [http://www.imfirewall.us/internet-usage-monitoring/ Business Internet Usage Monitoring] | * [http://www.imfirewall.us/internet-usage-monitoring/ Business Internet Usage Monitoring] | ||
+ | |||
+ | [[Category:Bandwidth Monitor]] |
Revision as of 17:21, 16 March 2016
Please notice: Correct deployment is required for all WFilter features to work, please check: WFilter Deployment
As a pass-by filter, WFilter can not do allocate or shape bandwidth. For bandwidth allocator or shaper, please check: WFilter_ROS
List of "How-to" tutorials of the "Bandwidth Monitor" feature of WFilter.