WFilter Maccd
From WFilter Documents and Tutorials
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Monitoring by mac addresses solutions of WFilter}} | {{DISPLAYTITLE:Monitoring by mac addresses solutions of WFilter}} | ||
− | + | = Solutions = | |
"By mac address" monitoring mode is very helpful in a DHCP network. For a single-segment network, you can use "by mac address" monitoring mode directly. | "By mac address" monitoring mode is very helpful in a DHCP network. For a single-segment network, you can use "by mac address" monitoring mode directly. | ||
However, in a multiple-segments network, you can not use "by mac address" mode unless "Mac address collector" is deployed. | However, in a multiple-segments network, you can not use "by mac address" mode unless "Mac address collector" is deployed. | ||
− | http://www. | + | http://www.wfiltericf.com/support/WFilter_4_1/Doc/images/network_maccd1.jpg |
− | + | * [http://www.wfiltericf.com/support/WFilter_4_1/Doc/WFilter_maccd_snmp.htm MAC address collector in SNMP mode] | |
+ | * [http://www.wfiltericf.com/support/WFilter_4_1/Doc/WFilter_maccd_arp.htm MAC address collector in ARP mode] | ||
+ | * [[WFilter_IPBound|IP-MAC binding solution]] | ||
− | + | = External Links = | |
− | * [http:// | + | * [http://blog.wfilterngf.com/?p=147 WFilter 4.1 added monitoring by mac address solution for multiple-segment networks.] |
− | + | ||
[[Category:Solutions]] | [[Category:Solutions]] | ||
[[Category:Deployment]] | [[Category:Deployment]] |
Latest revision as of 14:14, 12 July 2019
[edit] 1 Solutions
"By mac address" monitoring mode is very helpful in a DHCP network. For a single-segment network, you can use "by mac address" monitoring mode directly.
However, in a multiple-segments network, you can not use "by mac address" mode unless "Mac address collector" is deployed.