WFilter Maccd
From WFilter Documents and Tutorials
(Difference between revisions)
Line 6: | Line 6: | ||
However, in a multiple-segments network, you can not use "by mac address" mode unless "Mac address collector" is deployed. | However, in a multiple-segments network, you can not use "by mac address" mode unless "Mac address collector" is deployed. | ||
− | http://www. | + | http://www.wfiltericf.com/support/WFilter_4_1/Doc/images/network_maccd1.jpg |
− | * [http://www. | + | * [http://www.wfiltericf.com/support/WFilter_4_1/Doc/WFilter_maccd_snmp.htm MAC address collector in SNMP mode] |
− | * [http://www. | + | * [http://www.wfiltericf.com/support/WFilter_4_1/Doc/WFilter_maccd_arp.htm MAC address collector in ARP mode] |
* [[WFilter_IPBound|IP-MAC binding solution]] | * [[WFilter_IPBound|IP-MAC binding solution]] | ||
= External Links = | = External Links = | ||
− | * [http://blog. | + | * [http://blog.wfilterngf.com/?p=147 WFilter 4.1 added monitoring by mac address solution for multiple-segment networks.] |
[[Category:Solutions]] | [[Category:Solutions]] | ||
[[Category:Deployment]] | [[Category:Deployment]] |
Latest revision as of 14:14, 12 July 2019
[edit] 1 Solutions
"By mac address" monitoring mode is very helpful in a DHCP network. For a single-segment network, you can use "by mac address" monitoring mode directly.
However, in a multiple-segments network, you can not use "by mac address" mode unless "Mac address collector" is deployed.