WFilter Maccd
From WFilter Documents and Tutorials
(Difference between revisions)
(Created page with "{{DISPLAYTITLE:Monitoring by mac addresses solutions of WFilter}} "By mac address" monitoring mode is very helpful in a DHCP network. For a single-segment network, you can u...") |
|||
Line 12: | Line 12: | ||
* [http://www.imfirewall.us/support/WFilter_4_1/Doc/WFilter_maccd_snmp.htm MAC address collector in SNMP mode] | * [http://www.imfirewall.us/support/WFilter_4_1/Doc/WFilter_maccd_snmp.htm MAC address collector in SNMP mode] | ||
* [http://www.imfirewall.us/support/WFilter_4_1/Doc/WFilter_maccd_arp.htm MAC address collector in ARP mode] | * [http://www.imfirewall.us/support/WFilter_4_1/Doc/WFilter_maccd_arp.htm MAC address collector in ARP mode] | ||
− | + | * [[WFilter_IPBound|IP-MAC binding solution]] | |
[[Category:Solutions]] | [[Category:Solutions]] | ||
[[Category:Deployment]] | [[Category:Deployment]] |
Revision as of 14:34, 7 November 2016
"By mac address" monitoring mode is very helpful in a DHCP network. For a single-segment network, you can use "by mac address" monitoring mode directly.
However, in a multiple-segments network, you can not use "by mac address" mode unless "Mac address collector" is deployed.
Solutions: