Reports and Statistics
From WFilter Documents and Tutorials
(Difference between revisions)
(Created page with "List of "How-to" tutorials of the "Reports and Statistics" feature of WFilter. = Reports and Statistics How-to List of WFilter = = External Links to IMFirewall Software = ...") |
|||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:WFilter Reports and Statistics}} | |
− | + | '''Please notice''': Correct deployment is required for all WFilter features to work, please check: [[Deployment|WFilter Deployment]] | |
+ | = Introduction = | ||
+ | WFilter has a powerful reports system, including "standard reports" and "detailed reports". Features: | ||
+ | * Various reports: Web Report, Bandwidth Report, Email Report, File Report... | ||
+ | * Report format supported: bar, line, pie, data. | ||
+ | * Export to html, pdf and csv files. | ||
+ | * Schedule automatic report sending to admin emails. | ||
+ | * "Standard reports" is for you to define and save reports for later usage. | ||
+ | * "Detailed reports" is for you to run a immediately report query. | ||
+ | |||
+ | == Standard Reports == | ||
+ | |||
+ | In "standard reports", you will get a list of predefined reports, you also can customize your own. | ||
+ | |||
+ | [[File:wfilter_standard_reports.png|800px]] | ||
+ | |||
+ | == Detailed Reports == | ||
+ | |||
+ | "Detailed reports" is the prototype of "standard reports". You can run a report query immediately and have more options than the "standard reports". | ||
+ | |||
+ | [[File:wfilter_detailed_reports.png|800px]] | ||
+ | |||
+ | = Reports and Statistics How-to List = | ||
+ | |||
+ | List of "How-to" tutorials of the "Reports and Statistics" feature of WFilter. | ||
+ | |||
+ | *[[daily_report|How to schedule a daily report in WFilter?]] | ||
+ | *[[bandwidth_report|How to get bandwidth report for network users?]] | ||
= External Links to IMFirewall Software = | = External Links to IMFirewall Software = | ||
− | + | * [http://www.wfiltericf.com/web-filter/ Business Web Filter Software] | |
− | + | * [http://www.wfiltericf.com/internet-activity-filtering/ Business Internet Filter Software] | |
− | + | * [http://www.wfiltericf.com/internet-usage-monitoring/ Business Internet Usage Monitoring] | |
− | + | * [http://www.wfiltericf.com/p2p-blocker/ Network P2P Blocker] | |
+ | |||
+ | [[Category:Reports]] |
Latest revision as of 15:28, 10 July 2019
Please notice: Correct deployment is required for all WFilter features to work, please check: WFilter Deployment
Contents |
[edit] 1 Introduction
WFilter has a powerful reports system, including "standard reports" and "detailed reports". Features:
- Various reports: Web Report, Bandwidth Report, Email Report, File Report...
- Report format supported: bar, line, pie, data.
- Export to html, pdf and csv files.
- Schedule automatic report sending to admin emails.
- "Standard reports" is for you to define and save reports for later usage.
- "Detailed reports" is for you to run a immediately report query.
[edit] 1.1 Standard Reports
In "standard reports", you will get a list of predefined reports, you also can customize your own.
[edit] 1.2 Detailed Reports
"Detailed reports" is the prototype of "standard reports". You can run a report query immediately and have more options than the "standard reports".
[edit] 2 Reports and Statistics How-to List
List of "How-to" tutorials of the "Reports and Statistics" feature of WFilter.